Page 1 Listed Properties for Patriots Landing Development (For Sale & Sale Pending) | Click for more | Beautiful Sloping Waterview Lot In Gated Waterfront Community | $39,900 | | Location | Features | Lot 47 Patriots Landing Ln. Falls of Rough, KY Breckinridge | Status: For Sale Lot Size: .932+/- Acre
| | Further Details: | | … | | View More Details | | | Click for more | Great Buildable Lot In Restricted Subdivision on Rough River Lake | $39,900 | | Location | Features | Lot 43 Patriots Landing Ln. Falls of Rough, KY Breckinridge | Status: For Sale Lot Size: .906+/- Acre
| | Further Details: | | Looking for a lot ready to build on--with lake access and dock possible? Look at Patriots Landing. … | | View More Details | | | Click for more | Building Lot In Newer Gated Community on Rough River Lake | $39,900 | | Location | Features | Lot 36 Patriots Landing Ln. Falls of Rough, KY Breckinridge | Status: For Sale Lot Size: .753+/- Acre
| | Further Details: | | Building lot in newer gated community on Rough River Lake. Dock with COE approval. Private locatio… | | View More Details | | | Click for more | PRICE REDUCED & BONUS Available till Oct 30th on this Gorgeous Point Lot | $105,000 | | Location | Features | Lot 15 Patriots Landing Ln. Falls of Rough, KY Breckinridge | Status: For Sale Lot Size: .705+/- Acre
| | Further Details: | | BUYERS BONUS is available through October 30, 2010 to help pay closing costs! Call Today for Detail… | | View More Details | | | Click for more | PRICED REDUCED & Buyer Bonus Until Oct 30th on this Gorgeous Point Lot | $105,000 | | Location | Features | Lot 16 Patriots Landing Ln. Falls of Rough, KY Breckinridge | Status: For Sale Lot Size: .729+/- Acre
| | Further Details: | | BUYERS BONUS available until Oct 30, 2010 to help pay closing costs!! Gorgeous point lot with 200+ … | | View More Details | |
| Click here for more Patriots Landing Development listings! |
|